Type Horse Power Diameter & Pitch Part No. OEM Part No. Blades Price $AU Purchase
A 9.9F/15F
F9.9C/F15A
9 1/4 X 8 03-015-0941A0800JY 683-45947-00-EL 3 $120 Buy Now
9 1/4 X 9 00-015-0941A0900JY 683-45945-00-EL 3 Buy Now
9 1/4 X 9 3/4 00-015-0941A0943JY 683-45952-00-EL 3 Buy Now
9 1/4 X 10 1/2 99-015-0941A1021JY 683-45943-00-EL 3 Buy Now
B 20D/25N
EK25A
25V/30G
30D
F25A
9 7/8 X 9 00-030-0987A0900FY 664-45941-01-EL 3 $150 Buy Now
9 7/8 X 10 1/2 00-030-0987A1021FY 664-45945-00-EL 3 Buy Now
9 7/8 X 11 1/4 00-030-0987A1141FY 664-45947-01-EL 3 Buy Now
9 7/8 X 12 99-030-0987A1200FY 664-45954-00-EL 3 Buy Now
9 7/8 X 13 03-030-0987A1300FY 664-45949-02-EL 3 Buy Now
C 40V/50H
40X
K40J
F30A/F40B
F50A
12 1/4 X 9 03-040-1241A0900GY 663-45956-01-EL 3 $175 Buy Now
11 3/4 X 10 00-040-1143A1000GY 663-45954-01-EL 3 Buy Now
11 5/8 X 11 00-040-1185A1100GY 663-45947-02-EL 3 Buy Now
11 3/8 X 12 99-040-1183A1200GY 663-45952-02-EL 3 Buy Now
11 1/8 X 13 00-040-1181A1300GY 663-45945-02-EL 3 Buy Now
11 1/4 X 14 00-040-1141A1400GY 663-45958-01-EL 3 Buy Now
D K50
60~115
13 5/8 X 13 00-000-1385A1300KY 6E5-45949-00-EL 3 $215 Buy Now
13 1/2 X 15 99-060-1321A1500KY 6E5-45947-00-EL 3 Buy Now
13 1/4 X 17 99-085-1341A1700KY 6E5-45945-01-EL 3 Buy Now
13 X 19 00-000-1300A1900KY 6E5-45941-00-EL 3 Buy Now
12 5/8 X 21 00-000-1285A2100KY 6E5-45943-00-EL 3 Buy Now
E 150~250 15 1/4 X 15 99-150-1541A1500MY 6G5-45941-01-98 3 $260 Buy Now
14 1/2 X 17 99-150-1421A1700MY 6G5-45947-01-98 3 Buy Now
14 X 19 99-150-1400A1900MY 6G5-45945-01-98 3 Buy Now
13 3/4 X 21 00-150-1343A2100MY 6G5-45943-01-98 3 Buy Now
13 1/2 X 23 03-150-1321A2300MY 6G5-45949-00-98 3 Buy Now