Yamaha Outboards:
- T25 hp (4 Stroke) 2010-2024
- 30b hp (4 Stroke) 2012-2024
- 40 hp (2 Stroke) (Includes 40C) 1984-2024
- F40 hp (4 Stroke) 1999-2024
- 48 hp 1995-2000
- 50 hp (2 Stroke) 1984-2024
- F50 (4 Stroke) 1995-2024
- 55 hp (2 Stroke) 1976-1995
- 60 hp (2 Stroke) 1976-1991
- F60 hp (4 Stroke) 1999-2024
Superior product
Very good at getting out of the hole … 4 seconds compared to 9 seconds. lost 6klm off the top speed. Corners like on a mono rail